[Calendar]  [Contacts & More]   [Education]   [Junior Sailing]  [Picture Gallery]    [Membership]   [Racing]
[Race Management]   [Site Map]   [Special Features]   [Yearbook]

2008 Colorado Governor's Cup

Hosted by Denver Sailing Association
at Cherry Creek Reservoir

event burgee

Final Results

Contents

Governor's Cup Scoring

Keelboats

Fleet Boat
Class
Sail Helm Compet-
itors
Points Cup
Score
PHRF J24 2170 Sweeny 5 5 1.0000
Santana 20   713 McKeever 8 8 1.0000
Santana 20   631 McCleery 8 8 1.0000
U-20   26 Allen, M. 7 8 1.1429
Total points divided by number in fleet resulted in a  tie.
The tie-breaker was decided by who had the most first places:
Sweeny McKeever McCleery
1 1 1
1 1 1
1 2 2
2 4 4

Dinghies

Fleet Boat
Class
Sail Helm Compet-
itors
Points Cup
Score
Buccaneer 5230 Spira, D. 6 5 0.8333
Laser   0 Dohert 5 5 1.0000
Lightning   15103 Farina, N. 8 10 1.2500
Lightning   15220 Darling, W. 8 10 1.2500
Portsmouth Mutineer 8002 Charles, G. 6 7 1.6667


Buccaneer Fleet

Sailed:4, Discards:0, To count:4, Ratings: USPN, Entries:6, Scoring system: Appendix A
Fleet Class Sail No USPN Boat Helm Rank R1
9/13 
R2
9/13  
R3
9/13  
R4
9/13  
Total
Buccaneer Buccaneer 18' (SWN18) 5230 87 Euphoria Spira 1st 1 1 2 1 5
Buccaneer Buccaneer 18' (SWN18) 5218 87 Quack! Quack! Daus 2nd 2 2 1 2 7
Buccaneer Buccaneer 18' (SWN18) 5201 87 Elusive Chapman 3rd 5 4 3 3 15
Buccaneer Buccaneer 18' (SWN18) 5211 87 Blue F Horwich 4th 3 5 DNF 4 4 DNF 16
Buccaneer Buccaneer 18' (SWN18) 1145 87 Saphira Carver 5th 6 3 5 4 DNF 18
Buccaneer Buccaneer 18' (SWN18) 5215 87 Quack Gigl 6th 4 5 DNF 6 DNF 6 DNS 21

Laser Fleet

Sailed:4, Discards:0, To count:4, Ratings: USPN, Entries:5, Scoring system: App. A
Fleet Class Sail
No
USPN Boat Helm Rank R1
9/13  
R2
9/13  
R3
9/13  
R4
9/13  
Total
Laser Laser   (Int.) 0 91.1   Dolhert 1st 1 1 2 1 5
Laser Laser   (Int.) 47 91.1   Robinson 2nd 3 4 1 2 10
Laser Laser   (Int.) 1941 91.1   Martin 3rd 2 3 4 3 12
Laser Laser   (Int.) 7427 91.1   Poor 4th 4 2 3 4 13
Laser Laser   (Int.) 23 91.1   Everett 5th 5 5 DNF 5 DNF 5 DNS 20

Lightning Fleet

Sailed:4, Discards:0, To count:4, Ratings: USPN, Entries:8, Scoring system: Appendix A
Fleet Class Sail
No
USPN Boat Helm Rank R1
9/13  
R2
9/13  
R3
9/13  
R4
9/13  
Total
Lightning Lightning (Int.) 15103 87.3   Farina 1st 1 1 1 7 ZFP 10*
Lightning Lightning (Int.) 15220 87.3 Beater Darling 2nd 5 SCP 2 2 1 10*
Lightning Lightning (Int.) 15315 87.3 Quest Cabrall 3rd 2 5 4 2 13
Lightning Lightning (Int.) 15103D 87.3 Marital Bliss Davis 4th 5 3 3 4 15
Lightning Lightning (Int.) 13858 87.3   Gawthrop 5th 4 4 6 6 20
Lightning Lightning (Int.) 14769 87.3 North Star Stoller 6th 6 6 5 7 SCP 24
Lightning Lightning (Int.) 14030 87.3   A Horwich 7th 7 7 9 SCP 8 31
Lightning Lightning (Int.) 12871 87.3 Dandi Lion Tabor 8th 8 DNF 8 DNF 8 7 31
The tie was decided by who had the most first places.

Portsmouth Fleet

Sailed:4, Discards:0, To count:4, Ratings: USPN, Entries:7, Scoring system: Appendix A
Fleet Class Sail No USPN Boat Helm Rank R1
9/13  
R2
9/13  
R3
9/13  
R4
9/13  
Total
Portsmouth Mutineer 15' (SWN15) 8002 96 Blue Sky Charles 1st 3 1 1 2 7
Portsmouth Snipe  (Int.) 28900 91.9   Swenson 2nd 2 2 3 1 8
Portsmouth 420   (Int. or Club) 5680 97.6   Buczynski 3rd 1 3 2 4 10
Portsmouth Vanguard 15 1266 90.5   Grosh 4th 4 4 DNF 4 3 15
Portsmouth Catalina Coronado 15 3741 91.9   Arendt 5th 5 DNF 5 DNS 5 DNS 5 DNS 20
Portsmouth Mutineer 15' (SWN15) 515 96 Water Rat & Mole Tenze 6th 6 DNS 5 DNS 5 DNS 5 DNS 21
Portsmouth Snipe  (Int.) 29535 91.9   Hegel 6th 6 DNS 5 DNS 5 DNS 5 DNS 21

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries
SCPScoring penalty under rule 44.3Varies
ZFP20% penalty under rule 30.27


PHRF Fleet

Sailed:4, Discards:0, To count:4, Ratings: Custom, Entries:6, Scoring system: Appendix A
Fleet Class Sail
No
Custom Boat Helm Rank R1
9/13  
R2
9/13  
R3
9/13  
R4
9/13  
Total
PHRF J 24 2170 172 Triple Pain Sweeney 1st 2 1 1 1 5
PHRF J 24 2118 172 Entourage Dannecker 2nd 1 2 2 2 7
PHRF Capri 22 923 210 Pretty All Right Shelton 3rd 4 4 3 3 14
PHRF J 24 215 172 Leverage (3324) Donahue 4th 3 3 6 SCP 5 SCP 17
PHRF Corsair F-24 27023 90 Nowhere Fast R Allen 5th 5 5 4 5 19
PHRF Capri 22 1107 210 Freedom I McClelland 6th 6 DNS 6 DNS 6 DNS 6 DNS 24

Santana 20 Fleet

Sailed:4, Discards:0, To count:4, Ratings: Custom, Entries:9, Scoring system: Appendix A
Fleet Class SailNo Custom Boat Helm Rank R1
9/13  
R2
9/13  
R3
9/13  
R4
9/13  
Total
Santana 20 Santana 20 713 221 Feisty! McKeever 1st 4 1 2 1 8
Santana 20 Santana 20 631 221 Pickle McCleery 2nd 1 4 1 2 8
Santana 20 Santana 20 692 221 Space Pipe Zaun 3rd 2 2 3 3 10
Santana 20 Santana 20 598 221 Above Par Joyal 4th 3 3 4 7 17
Santana 20 Santana 20 354 221 Stinger Cascioli 5th 5 5 5 4 19
Santana 20 Santana 20 425 221 Chasing Cars Stephenson 6th 6 7 7 6 26
Santana 20 Santana 20 642 221 Mjolnir Griggs 7th 8 DNS 6 6 8 28
Santana 20 Santana 20 103 221 Slice Saunders 8th 7 DNF 9 SCP 9 ZFP 5 30
Santana 20 Santana 20 776 221 Life of Riley Brophy 9th 8 DNS 9 DNS 9 DNS 9 DNS 35
The tie for first place was broken by which had the better score in the final race.

Ultimate 20 Fleet

Sailed:4, Discards:0, To count:4, Ratings: Custom, Entries:7, Scoring system: Appendix A
Fleet Class Sail
No
Custom Boat Helm Rank R1
9/13  
R2
9/13  
R3
9/13  
R4
9/13  
Total
U-20 U 20 26 159 Junta M Allen 1st 1 2 2 3 8
U-20 U 20 126 159 Underdog Bergnaud 2nd 6 1 1 2 10
U-20 U 20 78 159 Redline May 3rd 3 3 4 1 11
U-20 U 20 19 159 Juiced Ulatowski 4th 2 7 OCS 3 4 16
U-20 U 20 96 159 Mongoose Bilberry 5th 4 5 6 7 22
U-20 U 20 182 159 Cloud Nine Muller 6th 5 5 SCP 7 5 22
U-20 U 20 124 159 Velocitize Downing 7th 7 6 5 6 24

Scoring codes used

Code Description Points
DNF Started but did not finish 7
DNS Came to the start area but did not start Varies
OCS On course side at start or broke rule 30.1 7
SCP Scoring penalty under rule 44.3 Varies
ZFP 20% penalty under rule 30.2 9


www.denversailing.org

Sailwave Scoring Software 1.95 Build 11
www.sailwave.com